| Service | Current Rate $ | 
|---|---|
| Billboard and Encroachment (Town and Country Planning Act - Control of Advertisement Regulation 1979) | |
| Multimedia | 50,000.00 | 
| Trimedia | 40,000.00 | 
| Super Billboards | |
| Signs more than 2.0 sq. ms. | 15,000.00 | 
| 20,000.00 | |
| 18,000.00 | |
| Illuminated Signs | |
| 1.01 - 2.0 sq. ms. (Large) | 12,000.00 | 
| Less than 1 sq. ms. (Small) | 8,000.00 | 
| Signs on Bus Shelter | 5,000.00 | 
| New Site Inspection Fee | 5,000.00 | 
| Other Signs | |
| 0 - 45 sq. ms. (2x2) | 3,000.00 | 
| 05 - 1 sq. ms. (2x3) | 4,000.00 | 
| 1.01 - 2.0 sq. ms. 3x anything above 3 | 5,000.00 | 
| Temporary Billboard Signs (Large) | 3,000.00 | 
| Temporary Billboard Signs (Small) | 2,000.00 | 
| Banner single sided | 3,000.00 | 
| Banner double sided | 4,000.00 | 
| Advertisement Packages to Promoters | |
| Less than 10 signs | 1,300.00 | 
| 11 - 20 signs | 15,000.00 | 
| 21 - 39 signs | 25,000.00 | 
| 40 signs and over | 40,000.00 | 
| Encroachment | 7,500.00 | 
| Inspection of Sign | 2,000.00 | 

