The following Streetlight Repairs Report was presented by the Jamaica Public Service/Clarendon Office at the regular Full Council Meeting of the Clarendon Parish Council on THURSDAY, DECEMBER 11, 2014
Clarendon Street Light Report – November 2014
 
 
| Total reports received in period | 272 | |
| Total reports brought forward to period | 15 | |
| Total number of streetlights to be repaired in period | 287 | |
| Total repaired period within days guaranteed | 269 | |
| Total repaired period greater than days guaranteed | 3 | |
| Total repaired during the period | 272 | |
| Total outstanding at the end of period but not in breach | 14 | |
| Total outstanding at end of period and in breach | 0 | |
| Total outstanding at the end of period | 14 | |
| COMPLIANCE for period | 99% | 
                                                       
                                                       
                   
| Councillor | Council Division | # of Locations visited | # of Lights repaired | Comments | 
| W. Maragh | Rocky Point | - | - | Nil | 
| G. Knight | Toll Gate | - | - | |
| U. Mitchell | Rock River | 10 | 8 | Jackson's Gate and Bordeaux are not Clarendon related | 
| E. Marshall | Ritches | 10 | 10 | Mention of defective poles were sent to Manchester | 
| S. Barnswell | Hayes | 8 | 7 | One needs bucket truck (b/t) | 
| T. Gordon | Spalding | 14 | 11 | 2 needs b/t; one not JPSCo related | 
| A. O'Connor | Crofts Hill | 11 | 10 | 1 not related to Clarendon | 
| R. Clarke | Palmer's Cross | 3 | 2 | Top Cross streetlight not located | 
| F. Stewart | Chapelton | - | - | |
| M. Jones | May Pen North | - | - | |
| C. Bailey | Milk River | - | - | |
| O. Hackett | Frankfield | 9 | 8 | Missing lamp at Union Bridge to be investigated | 
| K. Shirley | Thomspon Town | 18 | 15 | Three (3) missing lamps reported to be investigated | 
| D. Dawson | Aenon Town | 5 | 5 | |
| G. Hayles | Kellits | 4 | 4 | |
| H. Simpson | Mocho | - | - | |
| J. Williams | Denbigh | 2 | 1 | One needs b/t | 
| K. Davis | May Pen East | - | - | Poles at 47 Hazard Drive and Bucks Haven were changed | 
| C. Watt | May Pen West | 1 | 1 | |
| U. Purcell | York Town | - | - | |
| P. Reynolds | Race Course | 3 | 1 | One (1) needs b/t | 
| M. Brown | Mineral Heights | - | - | |
| GRAND TOTAL | 92 | 78 | ||

