Rates of Advertisements
| Service | Current Rate $ | ||||
|---|---|---|---|---|---|
| Type | Area | Rates J$ | Illuminated Y/N J$ | Encroachment J$ | Retention/Recovery J$ | 
| LED | N/A | 45,000.00 | N/A | 5,000.00 | 45,000.00 | 
| Tri-Media | 32' (10m) x 10' (3m) | 20,000.00 | 2,000.00 | 5,000.00 | 20,000.00 | 
| Tri-Media | 20' (6m) x 10' (3m) | 15,000.00 | 2,000.00 | 5,000.00 | 15,000.00 | 
| Super Billboards | 32' (10m) x 10 ' (3m) | 10,000.00 | 2,000.00 | 5,000.00 | 10,000.00 | 
| Billboards | 20' (6m) x 10' (3m) | 7,000.00 | 1,000.00 | 5,000.00 | 7,000.00 | 
| Signs | Over 8' (2.5m) x 8' (2.5m) | 7,000.00 | 1,000.00 | 5,000.00 | 7,000.00 | 
| Signs | Within 8'x8' (2.5m) | 5,000.00 | 500.00 | 5,000.00 | 5,000.00 | 
| Signs | Within 6' x 8' | 3,500.00 | 500.00 | 5,000.00 | 3,500.00 | 
| Signs | Under 4' x 4' (1.2m) | 2,000.00 | 500.00 | 5,000.00 | 2,000.00 | 
*Rates are for a period of one year upon the approval of the application by the Corporation.

