PAROCHIAL FUND ALLOCATION - JANUARY 2015
| DIVISION | SOURCE OF FUNDING | PROJECTS | AMOUNT |
| Milk River | Parochial Revenue Fund (PRF) | Rehabilitation of the Cow Pen Road - Gravel Hill | $2,000,000.00 |
| Rock River | PRF | Rehabilitation of the Garden Wood Road | $2,000,000.00 |
| Palmers Cross | PRF | Rehabilitation of the Coolie Town Road | $2,000,000.00 |
| Toll Gate | PRF | Rehabilitaiton of Railway Close-Four Paths | $2,000,000.00 |
| Ritches | PRF | Rehabilitation of of Church Street/Glenwood Spring Road | $2,000,000.00 |
| Toll Gate, Mocho, Denbigh | PRF | Patching of PIDP Roads at Scotts Pass/Race Track/Brixton Hill | $2,000,000.00 |
| Denbigh | PRF | Installation of stalling hump | $500,000.00 |
| Thompson Town | PRF | Repairs to roadway-Thompson Town School road | $350,000.00 |
| May Pen West | PRF | Cleaning of critical drain - Malade Close | $300,000.00 |
| Frankfield | PRF | Clearing of land at Lampard | $200,000.00 |
| Rocky Point | PRF | Construction of culvert and head wall inclusive of patching to provide ease of access to bus park for buses involved in the Clarendon Safe School Bus Service programme | $350,000.00 |
| Aenon Town | PRF | Cleaning of Drain-Longbough | $350,000.00 |
