| Rural | Cost | Urban | Cost | 
| Beecher Town | 5,000.00 | St. Ann's Bay | 9,000.00 | 
| Queenhythe (content) | 5,000.00 | Brown's Town | 6,000.00 | 
| Beverley | 5,000.00 | Lillyfield | 6,000.00 | 
| Cave Valley | 5,000.00 | Golden Grove | 6,000.00 | 
| Grenock | 5,000.00 | Steer Town | 6,000.00 | 
| Retreat | 5,000.00 | Claremont | 6,000.00 | 
| Faiths Pen | 5,000.00 | Moneague | 6,000.00 | 
| York Castle | 5,000.00 | Walkerswood | 6,000.00 | 
| Homecastle | 5,000.00 | ||
| Closed Cemeteries | |||
| Lime Hall | |||
| Ocho Rios | |||
| Eltham | |||
| St. Ann's Bay | |||
| Burials | |||
| Over 10 years of age | |||
| Rural - $ | Urban - $ | ||
| Vault | 5,000.00 | 6,000.00 | |
| Grave | 2,500.00 | 3,000.00 | |
| 10 years & under | |||
| Vault | 2,000.00 | 2,500.00 | |
| Grave | 1,000.00 | 1,500.00 | |
| Tier Burials | $4000 (include reserving fee & is in addition to fee for deceased) | ||
| Urns | No grave digging fees (SAB) | ||
| Other Fees | |||
| Tombing | 2,400.00 | ||
| Fencing | 1,200.00 | ||
| Monument | 2,400.00 | ||
| Reserving | 1,000.00 | ||
| Tiling | 2,400.00 | ||
FAMILY PLOT BURIAL REQUIREMENTS
- Burial Order
- Payment Certificate form Tax Office (Not Tax Receipt)
- Proof of Ownership-
- Title or In place of title, letter from JP certifying ownership or,
- letter from owner/ person responsible granting permission for burial to take place on property, signed by owner/ person reponsible and certified by JP along with copy of title
- Fee: $2,500
Tele: 972-2615-6/794-9331-2
Email: secretarysapc@yahoo.com
Fax: 972-2617
St. Ann Health Department: 972-2215 (tel)

