Signs, Clarendon Parish Council
Town & Country Planning Control of Advertisement Regulation 1979
 
| Service | Current Rate $ | |
|---|---|---|
| Billboards (Town & Country Planning Control of Advertisement Regulation 1979) | ||
| Unipole | Annually | 100,000.00 | 
| Multimedia | Annually | 30,000.00 | 
| Tri-Media (21 ft x 10 ft) | Annually | 15,000.00 | 
| Tri-Media (32 ft x 10 ft) | Annually | 20,000.00 | 
| Electronic Billboard | Annually | 40,000.00 | 
| Super Billboard | Annually | 12,000.00 | 
| Billboards (21 ft x 10 ft) | Annually | 8,000.00 | 
| Billboards (21 ft x 10 ft) | Annually | 10,000.00 | 
| Illumination of Signs | ||
| Small | Annually | 500.00 | 
| Large | Annually | 10,000.00 | 
| Banners | Annually | 1,000.00 | 
| Small Signs | ||
| 1-10 | Weekly | 300.00 | 
| 11-30 | Weekly | 250.00 | 
| Over 30 | Weekly | 500.00 | 
| Subgs above 4 sq. ft. | Annually | 3,000.00 | 
| Sings above 8 sq. ft. | Annually | 4,000.00 | 
| Sings on Bus Shelter | Annually | 3,000.00 | 
| Encroachment Fee | Annually | 6,000.00 | 
| Inspection of Sites | As Requested | 500.00 | 
| Late Fee | Per Sign | 1,000.00 | 

