| Services | Required Period | Current Rates $ | 
|---|---|---|
| Places of Amusement (Places of Amusement Act 1999) | ||
| Events less than or equal to 300 persons | Annually | 2,000.00 | 
| More than 300 but less than 1,000 persons | Per Event | 4,000.00 | 
| More than 1,000 persons | Per Event | 20,000.00 | 
| Buildings Only or Building & Grounds | ||
| Events with less than or equal to 300 persons | Per Event | 2,500.00 | 
| More than 300 but less than 1,000 persons | Per Event | 5,000.00 | 
| More than 1000 persons | Per Event | 20,000.00 | 
| Special Event | ||
| Less than 1,000 persons | Per Day | 3,500.00 | 
| With over 1,000 but less than 5,000 persons | Per Day | 5,000.00 | 
| Over 5,000 persons | Per Day | 25,000.00 | 
| Round Robin | ||
| 3-5 Events | Per Event | 2,000.00 | 
| 6 - 10 Events | Per Event | 1,800.00 | 
| 10 and More | Per Event | 1,500.00 | 
| Annual Fee (Venue) | ||
| Class A | Annually | 15,000.00 | 
| Class B | Annually | 10,000.00 | 
| Class C | Annually | 5,000.00 | 
| Promotions | Per Event | 5,000.00 | 
| Road Shows | Per Event | 5,000.00 | 

