| Services | Required Period | Current Rates $ |
|---|---|---|
| Market Fees Ground Provisions and Vegetables |
||
| Juice Crate | Per Container | 50.00 |
| Block Crate | Per Container | 100.00 |
| Small Feeding Bag | Per Container | 100.00 |
| Large Feeding Bag | Per Container | 150.00 |
| Harberdashery | ||
| 88.45 Square Feet | Per Day | 200.00 |
| 100 Square Feet and above | Per Day | 400.00 |
| Storage | 0 | |
| Butcher | Per Day | 50.00 per lb |
| Use of Council's Building | ||
| Council Chamber | As Requested | 5,000.00 |
| Conference Room | As Requested | 3,000.00 |
| Councillors/Staff Parking Area | As Requested | 10,000.00 |
| General Parking Area | As Requested | 10,000.00 |
