| Building Fees (Per M squared) Residential | ||
|---|---|---|
| Services | Required Period | Current Rate $ | 
| Single Family | As Requested | 112.00 | 
| Multi Family | As Requested | 220.00 | 
| Extension to Single Family | As Requested | 112.00 | 
| Extension to Multi Family | As Requested | 220.00 | 
| Extension to Building Permit (Per Plan) | As Requested | 1,500.00 | 
| Commercial | ||
| Shop | As Requested | 220.00 | 
| Office | As Requested | 220.00 | 
| Hotel | As Requested | 220.00 | 
| Guesthouse | As Requested | 220.00 | 
| Warehouse | As Requested | 220.00 | 
| Cinema | As Requested | 220.00 | 
| Extension to Commercial Building | As Requested | 220.00 | 
| Instituional / Social | ||
| School | As Requested | 112.00 | 
| Church | As Requested | 112.00 | 
| Hospital | As Requested | 112.00 | 
| Day Care | As Requested | 112.00 | 
| Extension to Building | As Requested | 112.00 | 
| Extension to Building Permit (Per Plan) | As Requested | 1,500.00 | 
| Miscellaneous (Administrative Fees Site Visit etc.) | ||
| Modification to Building Plan | As Requested | 1/4 of Floor Area | 
| Change of Use | As Requested | 1/4 of Floor Area | 
| Certified Copies of Building Plan | As Requested | 2,000.00 | 
| Certified Copies of Subdivision Plan (9 Lots and Under) | As Requested | 1,500.00 | 
| Certified Copies of Subdivision Plan (10 Lots and Over) | As Requested | 3,000.00 | 
| Site Inspection | Per Visit | 1,000.00 | 
| Quarry Applications | Per Case | 4,000.00 | 
| Modification of Restrictive Covenant | Per Case | 3,000.00 | 
| Certificate of Completion | Per Case | 2,000.00 | 
| Statutory Declaration | Per Case | 1,200.00 | 
| Revalidation to Plans | Per Case | 1,500.00 | 
| Copy to Building Permit & Conditions | Per Case | 500.00 | 
| Appeals | Per Case | 0 | 
| Cell Sites | Per Case | 100,000.00 | 
| Letters | Per Case | 500.00 | 

