| Services | Required Period | Current Rates $ | 
|---|---|---|
| Barbers & Hairdressers (Barbers and Hairdressers Regulation) | ||
| New Barber | Annually | 2,500.00 | 
| Renewal Barber | Annually | 2,500.00 | 
| New Barber Shop | Annually | 3,500.00 | 
| Renewal Barber Shop | Annually | 3,500.00 | 
| New Hairdresser | Annually | 3,000.00 | 
| Renewal Hairdresser | Annually | 3,000.00 | 
| New Beauty Salon | Annually | 4,000.00 | 
| Renewal Beauty Salon | Annually | 3,500.00 | 
| New Beauty Salon / Barbershop | Annually | 5,000.00 | 
| Renewal Beaty Salon / Barbershop | Annually | 5,000.00 | 
| New Beauty Therapist | Annually | 3,500.00 | 
| Renewal Beauty Therapist | Annually | 3,500.00 | 
| Trainee Barber / Hairdresser / Cosmetologist | Annually | 500.00 | 
| Renewal of Trainee Licence | Annually | 500.00 | 
| Fees for Health Certificate | Annually | 500.00 | 

