| Committee | Date of Meeting | Chairperson and Vice | Clerk of Meeting | 
|---|---|---|---|
| General Council | Second Thursdays 10am | Mayor Norman Scott Councillor Ralston Wilson | Chief Executive Officer | 
| Disaster Planning, Management & Safety | First Monday after Council 10am | Councillor Rooje Kirlew Councillor Anthony Wint | Disaster Coordinator | 
| Physical Planning & Environment | First Tuesday after Council 10am | Councillor Claude Hamilton Councillor Dwight Burke | Director of Planning | 
| Infrastructure & Traffic | First Wednesday after Council 10am | Councillor Ralston Wilson Councillor Beverly Jobson-Grant | Chief Engineering Officer | 
| Finance & Planning | First Wednesday after Council 2pm | Councillor Fenley Douglas Councillor Renair Benjamin | Chief Financial Officer | 
| Public Health & Sanitation | Second Thursday after Council 10am | Councillor Sydney Rose Councillor Ainsley Parkins | Office Manager | 
| Poor Relief | Second Thursday after Council 2pm | Councillor Keisha Lewis Councillor Patricia Harris | Inspector of Poor | 
| Human Resources | Second Monday after Council 10am | Councillor Alric Campbell Councillor Renair Benjamin | Director of Administration | 
| Municipal & Commercial Services | Second Monday after Council 2pm | Councillor Enos Lawrence Councillor Herbert Garriques | Commerical Services Manager | 

